| ||||||||
| Added: | ||||||||
| > > |
TOC: No TOC in "Local.Al-MuajahaIraqNewspaperDevelopmentProject-Proposal" | |||||||
| Changed: | ||||||||
| < < |
Al-Muajaha Iraq Newspaper Development Project, a Proposal | |||||||
| > > |
<< ImcBaghdad
Al-Muajaha Iraq Newspaper Development Project, a Proposal | |||||||
| SUMMARY: To provide training and resources to a group of young, | ||||||||
| Line: 26 to 28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| principles and philosophy of the indymedia movement. | ||||||||
| Changed: | ||||||||
| < < |
MISSION STATEMENT: | |||||||
| > > |
MISSION STATEMENT: | |||||||
| Al-Muajaha is an independent Iraqi newspaper, representing all levels of Iraqi society. We aim to help the world understand Iraq, and to help Iraq | ||||||||
| Line: 44 to 47 | ||||||||
| peoples and nations under both human and Divine law. | ||||||||
| Changed: | ||||||||
| < < |
NEWSPAPER SECTIONS: | |||||||
| > > |
NEWSPAPER SECTIONS: | |||||||
| - News & Features (news & human interest stories), 2-4 pages. - Arts & Culture (to include 2 poems by local poets), | ||||||||
| Line: 61 to 65 | ||||||||
| solicited essays), 2 pages. | ||||||||
| Changed: | ||||||||
| < < |
EQUIPMENT NEEDS | |||||||
| > > |
EQUIPMENT/COSTSEQUIPMENT NEEDS | |||||||
| - 5 computers w/Arabic language support & keyboards - 2 printers - a Xerox machine | ||||||||
| Line: 84 to 91 | ||||||||
| $12K, by our estimate (purchasing it locally) | ||||||||
| Changed: | ||||||||
| < < |
ADDITIONAL COSTS: | |||||||
| > > |
ADDITIONAL COSTS: | |||||||
| - Salaries: $50/month for 12 full-time staff, or $7,200/year | ||||||||
| Added: | ||||||||
| > > |
||||||||
| - Rent: estimated $7-12K/year | ||||||||
| Added: | ||||||||
| > > |
||||||||
| - Transportation: est. $5K/year | ||||||||
| Added: | ||||||||
| > > |
||||||||
| - Food: est. $1K/year | ||||||||
| Added: | ||||||||
| > > |
||||||||
| - Office supplies: est. $1K/year | ||||||||
| Added: | ||||||||
| > > |
||||||||
| - Utilities: est. $1K/year | ||||||||
| Added: | ||||||||
| > > |
||||||||
| - Printing Costs: 18 cents - 30 cents per issue, depending on the size of the run, and the local economy (prices are in extreme fluctuation right now). | ||||||||
| Line: 102 to 116 | ||||||||
| time]. | ||||||||
| Changed: | ||||||||
| < < |
TOTAL COSTS FOR FIRST YEAR: | |||||||
| > > |
TOTAL COSTS FOR FIRST YEAR: | |||||||
| Estimated $99,100. | ||||||||
| Changed: | ||||||||
| < < |
DECISION MAKING STRUCTURE: | |||||||
| > > |
DECISION MAKING STRUCTURE: | |||||||
| Al-Muajaha will use a partial-consensus model for reaching all decisions. After group discussion of pending decisions, proposals will only move forward if | ||||||||
| Line: 125 to 141 | ||||||||
| war. | ||||||||
| Changed: | ||||||||
| < < |
SPONSORING ORGANIZATION [this section written by VitW?]: | |||||||
| > > |
SPONSORING ORGANIZATION [this section written by VitW?]: | |||||||
| Voices in the Wilderness (VitW?) is/was a grassroots campaign, based in both Chicago and London, to end sanctions against Iraq and stop the war. For almost 8 | ||||||||
| Line: 157 to 173 | ||||||||
| More information on Voices in the Wilderness is available at: http://www.vitw.org | ||||||||
| Changed: | ||||||||
| < < |
||||||||
| > > |
LOCAL ACTIVISTS | |||||||
| Sincerely, | ||||||||
| Added: | ||||||||
| > > |
||||||||
| The founding members of Al-Muajaha: | ||||||||
| Changed: | ||||||||
| < < |
Faris Q. Attia Mohammad D. Al-Jomaili Majid A. Jarrar Waleed M. Al-Merza Hamsa H. Mohammad Hosni Mohammad Haider H. Al-Numany Marwan Al-Samara?i | |||||||
| > > |
Faris Q. Attia Mohammad D. Al-Jomaili Majid A. Jarrar Waleed M. Al-Merza Hamsa H. Mohammad Hosni Mohammad Haider H. Al-Numany Marwan Al-Samara?i | |||||||
| (for Voices in the Wilderness: Ramzi Kysia) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||